📂 Service / Cat. 67 · Buffet / BanquetP1211–P1274 · page 28 of 64
Code
Price
Code
Price
Code
Price
Code
Price
Code
Price
Code
Price
Code
Price
Code
Price
Code
Price
Code
Price
Service Trays
Juicer / Shaved Ice
Japanese / Western / Chinese Tableware
Tabletop Pots & Grilling Accessories
Buffet & Banquet
Cutlery & Chopsticks
Glassware & Sake Vessels
Wine Bar Accessories
Café
Blender
● Prices are as of April 1, 2026, excluding tax. ● Prices and specifications subject to change without notice.
When ordering,
Please include the page, number, and product code.
Oval Platters, Stands & Covers
①SW18-8 Oval Plate, Chrysanthemum Rim
20-inch6-1238-0108522×3661401500
22-inch6-1238-0109564×3761401600
24" 6-1238-0110 620×450 1401700
26" 6-1238-0111 665×455 1401800
28" 6-1238-0112 711×495 1401810
30" 6-1238-0113 765×540 1401900
32" 6-1238-0114 815×560 4665900
36" 6-1238-0115 920×630 1402000
40" 6-1238-0116 1,016×485 1402100
48" 6-1238-0117 1,230×440 1402200
※40" and 48" are dual-purpose (fish platter compatible).
②SW 18-8 Oval Platter B Rim
20" 6-1238-0208 522×366 1404100
22" 6-1238-0209 564×376 1404200
24" 6-1238-0210 620×450 1404300
26" 6-1238-0211 665×455 1404400
28" 6-1238-0212 711×495 1404410
30" 6-1238-0213 765×540 1404500
32" 6-1238-0214 815×560 4666100
36" 6-1238-0215 920×630 1404600
40" 6-1238-0216 1,016×485 1404700
48" 6-1238-0217 1,230×440 1404800
※40" and 48" are dual-purpose (fish platter compatible).
④ SW 18-8 Flat Rim Oval Platter
20" 6-1238-0408 516×360 1405600
22" 6-1238-0409 560×386 1405700
24" 6-1238-0410 615×445 1405800
26" 6-1238-0411 660×451 1405900
28" 6-1238-0412 711×495 1405910
30" 6-1238-0413 765×540 1406000
32" 6-1238-0414 815×560 4666200
36" 6-1238-0415 920×630 1406100
③ SW 18-8 Plain Oval Platter
24" 6-1238-0308 630×455 1406900
26" 6-1238-0309 660×455 1407000
⑤ SW 18-8 Monterey Oval Platter
20" 6-1238-0508 526×370 1399000
22" 6-1238-0509 568×394 1399100
24" 6-1238-0510 623×457 1399200
26" 6-1238-0511 668×459 1399300
28" 6-1238-0512 715×500 1399310
30" 6-1238-0513 770×544 1399400
32" 6-1238-0514 815×560 4665700
36" 6-1238-0515 925×644 139,500
40" 6-1238-0516 1,026×490 139,600
48" 6-1238-0517 1,234×448 139,700
※40" and 48" are dual-purpose (fish platter compatible).
⑨ SW 18-8 Oval Platter Cover
● Stackable.
※For SW Oval Platters.
⑩ SW Acrylic Oval Platter Cover
26" 6-1238-1008 620×403×H120 466,300
28" 6-1238-1009 665×450×H120 500,260
30" 6-1238-1010 725×485×H120 142,180
32" 6-1238-1011 770×510×H120 500,270
● Stackable.
※Oval Platters sold separately.
※Heat-resistant (Cold) Temperature: -50℃~85℃
※For SW Oval Platters.
⑥ SW 18-8 Monterey Oval Pedestal
32" 6-1238-0608 695×440×H120 466,400
36" 6-1238-0609 792×502×H120 140,770
40" 6-1238-0610 916×385×H120 140,780
48" 6-1238-0611 1,115×315×H120 140,790
※40" and 48" are dual-purpose Fish & Oval Pedestals.
⑧ SW 18-8 Oval Buffet Stand
30" 6-1238-0808 640×427×H52 141,240
32" 6-1238-0809 695×452×H524 667000
36" 6-1238-0810 792×508×H521 412500
40" 6-1238-0811 916×440×H521 412600
48" 6-1238-0812 1,115×370×H521 412700
※40" and 48" are dual-purpose Fish & Oval Pedestals.
⑦ SW 18-8 S-Type Oval Pedestal Stand
30" 6-1238-0708 640×415×H135 1413500
32" 6-1238-0709 695×440×H135 4666900
36" 6-1238-0710 792×502×H135 1413600
40" 6-1238-0711 916×385×H135 1413700
48" 6-1238-0712 1,115×315×H135 1413800
※40" and 48" are dual-purpose Fish & Oval Pedestals.
※ Refer to catalog p.2594 for SW oval plate rim patterns, pedestal stand patterns, and leg shapes.